Panasonic Viera TH-42PX80U 42-Inch 720p Plasma HDTV
from Panasonic
- 1024 x 768 Resolution
- 1000000:1 Dynamic Contrast Ratio for the Brightest whites and darkest blacks
- 4096 Shades of Gradation for spectacular Color Reproduction
- Viera LinK™ HDAVI Control lets you operate all of your home theater components by pressing a single button on your TV's remote control
- GalleryPlayer® allows you to enjoy the world's finest high definition art and photography on your Panasonic HD plasma TV
Panasonic's 720p plasma sets offer incredible value in an HDTV with the unbeatable contrast ratios and fluid motion of plasma technology. Advanced pixel resolution and image-processing technology with the plasma TV's natural ability to beautifully reproduce fast moving images, so every detail is rendered with amazing clarity, and all the action is delivered with a high degree of fluidity.
What's New This Year?
- Dynamic contrast ratios are up to 1,000,000:1
- new anti-reflective filter; lead-free "Tough Under Force" panel is resistant to impacts and scratches
- Built-in SD card slot with Photo Viewer/Gallery Player software
- x.v. Color and Deep Color (HDMI 1.3 features)
- 24p native reproduction
- Game Mode auto-adjusts image quality suitable to games and includes anti-image retention
- Viera Link is now compatible with Onkyo and Yamaha home theater systems
- At least 3 HDMI inputs on all models (4 on PZ800 and PZ850 series)
- THX Certification on PZ800 and PZ850 series
Which Viera is Right For You?
Click here to see a comparison of step up features on each Viera series.| | Amazing color reproductionThe incredible black reproduction of a Panasonic High-Definition Plasma TV results in impressive contrast and beautiful, natural colors. So you'll get warm, accurate skin tones, gorgeous greens, breathtaking blues and vivid reds. For color that's as rich and bold as life itself, look to a Panasonic Plasma TV. |
| | Consistent brightness from any angleA Panasonic Plasma combines anti-glare and anti-reflection technology with the natural light-emitting properties of plasma, to give you a super-wide viewing range with a crisp, beautiful image from almost any angle. |
![]() | Smooth, graceful motionWhen you're watching sports or movies with fast-motion graphics, you want a TV that can keep up with the action. With over 900 lines of moving picture, self-illuminating plasma displays eliminate afterimages in fast-action scenes. So whether you're watching a sporting event or an action-packed movie, you'll always get the most impressive viewing experience possible. |
![]() | 1,000,000:1 ContrastThe Panasonic's Real Black system (a pre-discharge suppression system) and improved panel production processes combine to reproduce outstanding blacks with superb contrast. Each image is richly expressive, from bright scense, like scorching desert landscapes, to dark cave scenes. Compare the image produced by conventional HDTV on the left to the Real Black image produced on the right |
![]() | More ColorsViera HDTVs support the xvYCC color profile (Extended YCC Colorimetry for Video Applications), or "x.v. color" for short. Standard RGB color space allows the display of a portion of the colors that are viewable to the human eye. The next generation "xvYCC" color space actually offers an available range of colors that exceeds what human eyes can recognize.
|
![]() | Deep ColorWhere x.v. color expands the available range of colors your HDTV can display, Deep Color increases the number of colors your HDTV can display within that range, for smoother transitions from color to color.
|
Connectivity
Viera flat panel HDTVs interact with an array of high-definition devices and services, making it easy for consumers to access and enjoy content as never before. As of 2008, Viera Link is compatible with Onkyo and Yamaha home theater systems.![]() | Videos and stills recorded on SD cards can easily be viewed via the SD slots on Panasonic Blu-Ray Disc players and Viera HDTVs. |
| Viera Link means easy connectivity via HDMI cables. Finally, consumers can easily operate their Blu-Ray Disc players, DVD recorders and home theater systems with a single remote control device. |
![]() | Long LifePanasonic plasma panels are rated to last 100,000 hours, which is about 30 years of regular or 11 years of non-stop usage before the brightness of the display is halved. |
![]() | Get Full HD with Blu-Ray Disc PlayersA Panasonic 1080p plasma television is able to render 1920x1080 pixels, but standard DVDs have a resolution of just 720x480. Blu-ray discs output true 1080p High-Definition resolution and have a storage capacity ten times greater than standard DVDs, so no pixel gos to waste. |
Which is the Right Viera for You?
| Screen Size Measured Diagonally | 1080p Full HD 1920 x 1080 pixels | Native Contrast Ratio | PC Input | THX Certification | 24p Native Reproduction | Speakers | HDMI Inputs | One Sheet of Glass Design | Swivel Base | Shades of Gradation | H.624 Codec | Digital Cinema Color | Studio Reference Mode | Pro Setting Menu | Serial Port | Standard Features | |
| TH-42PX80U | 42 inches | 15,000:1 | 2 | 3 | 4,096 |
| |||||||||||
| TH-50PX80U | 50 inches | 15,000:1 | 2 | 3 | 4,096 | ||||||||||||
| TH-42PZ80U | 42 inches | ![]() | 20,000:1 | 2 | 3 | 4,096 | |||||||||||
| TH-46PZ80U | 46 inches | ![]() | 20,000:1 | 2 | 3 | 4,096 | |||||||||||
| TH-50PZ80U | 50 inches | ![]() | 20,000:1 | 2 | 3 | 4,096 | |||||||||||
| TH-42PZ85U | 42 inches | ![]() | 30,000:1 | ![]() | 2 | 3 | 4,096 | ||||||||||
| TH-46PZ85U | 46 inches | ![]() | 30,000:1 | ![]() | 2 | 3 | 4,096 | ||||||||||
| TH-50PZ85U | 50 inches | ![]() | 30,000:1 | ![]() | 2 | 3 | 4,096 | ||||||||||
| TH-42PZ800U | 42 inches | ![]() | 30,000:1 | ![]() | ![]() | ![]() | 4 | 4 | ![]() | ![]() | 5,120 | ||||||
| TH-46PZ800U | 46 inches | ![]() | 30,000:1 | ![]() | ![]() | ![]() | 4 | 4 | ![]() | ![]() | 5,120 | ||||||
| TH-50PZ800U | 50 inches | ![]() | 30,000:1 | ![]() | ![]() | ![]() | 4 | 4 | ![]() | ![]() | 5,120 | ||||||
| TH-58PZ800U | 58 inches | ![]() | 30,000:1 | ![]() | ![]() | ![]() | 4 | 4 | ![]() | ![]() | 5,120 | ||||||
| TH-46PZ850U | 46 inches | ![]() | 30,000:1 | ![]() | ![]() | ![]() | 4 | 4 | ![]() | ![]() | 5,120 | ![]() | ![]() | ![]() | ![]() | ![]() | |
| TH-50PZ850U | 50 inches | ![]() | 30,000:1 | ![]() | ![]() | ![]() | 4 | 4 | ![]() | ![]() | 5,120 | ![]() | ![]() | ![]() | ![]() | ![]() | |
| TH-58PZ850U | 58 inches | ![]() | 30,000:1 | ![]() | ![]() | ![]() | 4 | 4 | ![]() | ![]() | 5,120 | ![]() | ![]() | ![]() | ![]() | ![]() | |
| TH-65PZ850U | 65 inches | ![]() | 30,000:1 | ![]() | ![]() | ![]() | 4 | 4 | ![]() | ![]() | 5,120 | ![]() | ![]() | ![]() | ![]() | ![]() |
Treat yourself with the new Panasonic Viera plasma 42" HDTV, you'll enjoy watching your favorite shows and sporting events on the large 42" screen TV in high-definition. The Panasonic Viera Plasma gives you intense colors and the sharpest images. You can use this to display all your favorite photos from your digital camera with the built-in SD card slot, giving you your own photo galley inside your living room. 1000000 - 1 Dynamic, 15000 - 1 Native Contrast Ratio 16 - 9 (Widescreen) Aspect Ratio G11 Progressive 1080p HD Plasma Display Panel Type Motion Adaptive 3D-Y/C Digital Comb Filter Two Full-range (L,R) Speakers, 20Watt (10% THD)(8ohms, 70Hz-17kHz) Integrated ATSC Tuners ATSC / QAM / NTSC Receiving System SD Card Slot, Photo Viewer Input Ports - 3 x HDMI (1 Front), 2 x Analog Audio Input (for HDMI), 2 x Composite Video (1 Front), 2 x S-Video (1 Front), 2 x Audio Input (1 Front) (for Video), 1 x Composite Video output, 1 x Audio Output, 1 x Digital Audio Out Approximate Unit Dimensions - 28.6 (H) x 40.2 (W) x 15.2 (D) with Stand Approximate Unit Weight - 61.8lbs with Stand
Panasonic Viera TH-42PZ85U 42-Inch 1080p Plasma HDTV
from Panasonic
- 1920 x 1080 Resolution
- 1000000:1 Dynamic Contrast Ratio for the Brightest whites and darkest blacks
- 4096 Shades of Gradation for spectacular Color Reproduction
- Viera LinK™ HDAVI Control lets you operate all of your home theater components by pressing a single button on your TV's remote control
- GalleryPlayer® allows you to enjoy the world's finest high definition art and photography on your Panasonic HD plasma TV
With its 2008 Panasonic Viera Plasmas, Panasonic brings an astonishing 1,000,000:1 contrast ration to the table. advanced pixel resolution and image-processing technology with the plasma TV's natural ability to beautifully reproduce fast moving images, so every detail is rendered with amazing clarity, and all the action is delivered with a high degree of fluidity.
What's New This Year?
- Super Contrast--native contrast ratios on the PZ85, PZ800 and PX 850 series are 30,000:1, double last year's 15,000:1.
- Dynamic contrast ratios are up to 1,000,000:1.
- new anti-reflective filter; lead-free "Tough Under Force" panel is resistant to impacts and scratches
- Built-in SD card slot with Photo Viewer/Gallery Player software
- x.v. Color and Deep Color (HDMI 1.3 features)
- 24p native reproduction
- Game Mode auto-adjusts image quality suitable to games and includes anti-image retention
- Viera Link is now compatible with Onkyo and Yamaha home theater systems
- At least 3 HDMI inputs on all models (4 on PZ800 and PZ850 series)
- THX Certification on PZ800 and PZ850 series
Which Viera is Right For You?
Click here to see a comparison of step up features on each Viera series.One Sheet of Glass Design
Beautiful, elegant, and functional -- a single pane of glass covers the entire front of the television, including the bezel. This design reduces or eliminates the "halo" effect that can occur around lettering and logos with traditional 3-pane designs| | Amazing color reproductionThe incredible black reproduction of a Panasonic High-Definition Plasma TV results in impressive contrast and beautiful, natural colors. So you'll get warm, accurate skin tones, gorgeous greens, breathtaking blues and vivid reds. For color that's as rich and bold as life itself, look to a Panasonic Plasma TV. |
| | Consistent brightness from any angleA Panasonic Plasma combines anti-glare and anti-reflection technology with the natural light-emitting properties of plasma, to give you a super-wide viewing range with a crisp, beautiful image from almost any angle. |
![]() | Smooth, graceful motionWhen you're watching sports or movies with fast-motion graphics, you want a TV that can keep up with the action. With over 900 lines of moving picture, self-illuminating plasma displays eliminate afterimages in fast-action scenes. So whether you're watching a sporting event or an action-packed movie, you'll always get the most impressive viewing experience possible. |
![]() | 24p native reproductionMovies are shot at 24 frames per second. Unfortunately, TVs operating at 60Hz can only refresh 20 times per second, which means they must drop every fifth frame. With its 2008 Viera PZ85, PZ800, and PZ850 models, Panasonic introduces 24p native resolution, which means 24 frame per second movie content is reproduced frame for frame exactly, making for true-to-source smoothness of motion. |
![]() | 1,000,000:1 ContrastThe Panasonic's Real Black system (a pre-discharge suppression system) and improved panel production processes combine to reproduce outstanding blacks with superb contrast. Each image is richly expressive, from bright scense, like scorching desert landscapes, to dark cave scenes. Compare the image produced by conventional HDTV on the left to the Real Black image produced on the right |
![]() | More ColorsViera HDTVs support the xvYCC color profile (Extended YCC Colorimetry for Video Applications), or "x.v. color" for short. Standard RGB color space allows the display of a portion of the colors that are viewable to the human eye. The next generation "xvYCC" color space actually offers an available range of colors that exceeds what human eyes can recognize.
|
![]() | Deep ColorWhere x.v. color expands the available range of colors your HDTV can display, Deep Color increases the number of colors your HDTV can display within that range, for smoother transitions from color to color.
|
Connectivity
Viera flat panel HDTVs interact with an array of high-definition devices and services, making it easy for consumers to access and enjoy content as never before. As of 2008, Viera Link is compatible with Onkyo and Yamaha home theater systems.| Videos and stills recorded on SD cards can easily be viewed via the SD slots on Panasonic Blu-Ray Disc players and Viera HDTVs. | Viera Link means easy connectivity via HDMI cables. Finally, consumers can easily operate their Blu-Ray Disc players, DVD recorders and home theater systems with a single remote control device. |
![]() | ![]() |
| Equipped with an RGB input terminal, VIERA can connect with your PC and serve as a large-screen monitor. | 4 HDMI inputs to connect all of your devices directly to your television. |
| |
![]() | Long LifePanasonic plasma panels are rated to last 100,000 hours, which is about 30 years of regular or 11 years of non-stop usage before the brightness of the display is halved. |
![]() | Get Full HD with Blu-Ray Disc PlayersA Panasonic 1080p plasma television is able to render 1920x1080 pixels, but standard DVDs have a resolution of just 720x480. Blu-ray discs output true 1080p High-Definition resolution and have a storage capacity ten times greater than standard DVDs, so no pixel gos to waste. |
Which is the Right Viera for You?
| Screen Size Measured Diagonally | 1080p Full HD 1920 x 1080 pixels | Native Contrast Ratio | PC Input | THX Cert | 24p | Speakers | HDMI Inputs | One Sheet of Glass Design | Swivel Base | Shades of Gradation | H.264 Codec | Digital Cinema Color | Studio Reference Mode | Pro Setting Menu | Serial Port | Standard Features | |
| TH-42PX80U | 42 inches | 15,000:1 | 2 | 3 | 4,096 |
| |||||||||||
| TH-50PX80U | 50 inches | 15,000:1 | 2 | 3 | 4,096 | ||||||||||||
| TH-42PZ80U | 42 inches | ![]() | 20,000:1 | 2 | 3 | 4,096 | |||||||||||
| TH-46PZ80U | 46 inches | ![]() | 20,000:1 | 2 | 3 | 4,096 | |||||||||||
| TH-50PZ80U | 50 inches | ![]() | 20,000:1 | 2 | 3 | 4,096 | |||||||||||
| TH-42PZ85U | 42 inches | ![]() | 30,000:1 | ![]() | 2 | 3 | 4,096 | ||||||||||
| TH-46PZ85U | 46 inches | ![]() | 30,000:1 | ![]() | 2 | 3 | 4,096 | ||||||||||
| TH-50PZ85U | 50 inches | ![]() | 30,000:1 | ![]() | 2 | 3 | 4,096 | ||||||||||
| TH-42PZ800U | 42 inches | ![]() | 30,000:1 | ![]() | ![]() | ![]() | 4 | 4 | ![]() | ![]() | 4,096 | ||||||
| TH-46PZ800U | 46 inches | ![]() | 30,000:1 | ![]() | ![]() | ![]() | 4 | 4 | ![]() | ![]() | 4,096 | ||||||
| TH-50PZ800U | 50 inches | ![]() | 30,000:1 | ![]() | ![]() | ![]() | 4 | 4 | ![]() | ![]() | 4,096 | ||||||
| TH-58PZ800U | 58 inches | ![]() | 30,000:1 | ![]() | ![]() | ![]() | 4 | 4 | ![]() | ![]() | 4,096 | ||||||
| TH-46PZ850U | 46 inches | ![]() | 30,000:1 | ![]() | ![]() | ![]() | 4 | 4 | ![]() | ![]() | 5,120 | ![]() | ![]() | ![]() | ![]() | ![]() | |
| TH-50PZ850U | 50 inches | ![]() | 30,000:1 | ![]() | ![]() | ![]() | 4 | 4 | ![]() | ![]() | 5,120 | ![]() | ![]() | ![]() | ![]() | ![]() | |
| TH-58PZ850U | 58 inches | ![]() | 30,000:1 | ![]() | ![]() | ![]() | 4 | 4 | ![]() | ![]() | 5,120 | ![]() | ![]() | ![]() | ![]() | ![]() | |
| TH-65PZ850U | 65 inches | ![]() | 30,000:1 | ![]() | ![]() | ![]() | 4 | 4 | ![]() | ![]() | 5,120 | ![]() | ![]() | ![]() | ![]() | ![]() |
PRODUCT FEATURES:42" class (41.6" diagonal) widescreen VIERA Plasma 1080p HDTV with increased native contrast ratioPC inputAnti-reflective filterDeep color technologyGame modeBuilt-in SD card slotGalleryPlayer ready to view3 HDMI inputsVIERA Link HDAVI control
Samsung PN50A550 50-Inch 1080p Plasma HDTV
from Samsung
- 1080P HD Resolution
- 30,000:1 Contrast Ratio / 1,000,000:1 Dynamic Contrast Ratio
- 3 HDMI Inputs
- Filter Bright Anti Reflective Technology
Take your home entertainment experience to the next level with the Samsung PN50A550 plasma HDTV. The Samsung PN50A550 50" Widescreen Plasma HDTV with 1080p resolution is big enough to transform any space into the ultimate home theater. Advanced features like a FilterBright to protect against glare and 1,000,000:1 dynamic-contrast ratio will simply amaze you and your guests. 1920 horizontal x 1080 vertical pixel resolution presents video and text with outstanding clarity and resolution. Select Game mode with the touch of a button for advanced video-game action. The ACE silhouette editor eliminates visual noise from the deepest dark tones. SRS TruSurround XT offers natural, lifelike HD sound. TruSurround delivers a compelling, virtual surround sound experience through the two speaker internal playback system. Samsung Digital Natural Image engine dramatically improves the picture by enhancing the contrast, detail, and white balance. WiseLink plays MP3 and JPEG files through USB 2.0 connection. Entertainment Mode allows customized picture settings, optimized for different content. Universal Anynet Plus HDMI-CEC allows peripheral devices such as a DVD player to be controlled by TV remote control. Side A/V ports provide easy connections so you can connect a camcorder, digital camera, or any other digital device with no hassles. V-Chip system allows blocking of rated TV and movie programs determined by the parent to contain objectionable content. 1920 x 1080 pixel resolution 175-degrees viewing angle Natural True Color with 18 bit color processing NTSC/ATSC tuners with Clear QAM Sports/Game/Movie modes via hot key 10-watt per channel built-in audio amplifier Direct down-firing speaker system Auto pixel shift (user programmable) Signal pattern processing function Ports - 3 HDMI High Definition Multimedia Interface (2 rear/1 side), 2 component video inputs, Side and rear A/V inputs, WiseLink (USB 2.0), He
Panasonic Viera TH-50PZ800U 50-Inch 1080p Plasma HDTV
from Panasonic
- 1920 x 1080 Resolution
- 1000000:1 Dynamic Contrast Ratio for the Brightest whites and darkest blacks
- 5120 Shades of Gradation for spectacular Color Reproduction
- Viera LinK™ HDAVI Control lets you operate all of your home theater components by pressing a single button on your TV's remote control
- GalleryPlayer® allows you to enjoy the world's finest high definition art and photography on your Panasonic HD plasma TV
With its 2008 Panasonic Viera Plasmas, Panasonic brings an astonishing 1,000,000:1 dynamic contrast ratio to the table. advanced pixel resolution and image-processing technology with the plasma TV's natural ability to beautifully reproduce fast moving images, so every detail is rendered with amazing clarity, and all the action is delivered with a high degree of fluidity.
What's New This Year?
- Super Contrast--native contrast ratios on the PZ85, PZ800 and PX 850 series are 30,000:1, double last year's 15,000:1.
- Dynamic contrast ratios are up to 1,000,000:1.
- new anti-reflective filter; lead-free "Tough Under Force" panel is resistant to impacts and scratches
- Built-in SD card slot with Photo Viewer/Gallery Player software
- x.v. Color and Deep Color (HDMI 1.3 features)
- 24p native reproduction
- Game Mode auto-adjusts image quality suitable to games and includes anti-image retention
- Viera Link is now compatible with Onkyo and Yamaha home theater systems
- At least 3 HDMI inputs on all models (4 on PZ800 and PZ850 series)
- THX Certification on PZ800 and PZ850 series
Which Viera is Right For You?
Click here to see a comparison of step up features on each Viera series.One Sheet of Glass Design
Beautiful, elegant, and functional -- a single pane of glass covers the entire front of the television, including the bezel. This design reduces or eliminates the "halo" effect that can occur around lettering and logos with traditional 3-pane designs| | Amazing color reproductionThe incredible black reproduction of a Panasonic High-Definition Plasma TV results in impressive contrast and beautiful, natural colors. So you'll get warm, accurate skin tones, gorgeous greens, breathtaking blues and vivid reds. For color that's as rich and bold as life itself, look to a Panasonic Plasma TV. |
| | Consistent brightness from any angleA Panasonic Plasma combines anti-glare and anti-reflection technology with the natural light-emitting properties of plasma, to give you a super-wide viewing range with a crisp, beautiful image from almost any angle. |
![]() | Smooth, graceful motionWhen you're watching sports or movies with fast-motion graphics, you want a TV that can keep up with the action. With over 900 lines of moving picture, self-illuminating plasma displays eliminate afterimages in fast-action scenes. So whether you're watching a sporting event or an action-packed movie, you'll always get the most impressive viewing experience possible. |
![]() | 24p native reproductionMovies are shot at 24 frames per second. Unfortunately, TVs operating at 60Hz can only refresh 20 times per second, which means they must drop every fifth frame. With its 2008 Viera PZ85, PZ800, and PZ850 models, Panasonic introduces 24p native resolution, which means 24 frame per second movie content is reproduced frame for frame exactly, making for true-to-source smoothness of motion. |
![]() | 1,000,000:1 ContrastThe Panasonic's Real Black system (a pre-discharge suppression system) and improved panel production processes combine to reproduce outstanding blacks with superb contrast. Each image is richly expressive, from bright scense, like scorching desert landscapes, to dark cave scenes. Compare the image produced by conventional HDTV on the left to the Real Black image produced on the right |
![]() | More ColorsViera HDTVs support the xvYCC color profile (Extended YCC Colorimetry for Video Applications), or "x.v. color" for short. Standard RGB color space allows the display of a portion of the colors that are viewable to the human eye. The next generation "xvYCC" color space actually offers an available range of colors that exceeds what human eyes can recognize.
|
![]() | Deep ColorWhere x.v. color expands the available range of colors your HDTV can display, Deep Color increases the number of colors your HDTV can display within that range, for smoother transitions from color to color.
|
Connectivity
Viera flat panel HDTVs interact with an array of high-definition devices and services, making it easy for consumers to access and enjoy content as never before. As of 2008, Viera Link is compatible with Onkyo and Yamaha home theater systems.| Videos and stills recorded on SD cards can easily be viewed via the SD slots on Panasonic Blu-Ray Disc players and Viera HDTVs. | Viera Link means easy connectivity via HDMI cables. Finally, consumers can easily operate their Blu-Ray Disc players, DVD recorders and home theater systems with a single remote control device. |
![]() | ![]() |
| Equipped with an RGB input terminal, VIERA can connect with your PC and serve as a large-screen monitor. | 4 HDMI inputs to connect all of your devices directly to your television. |
| |
![]() | Long LifePanasonic plasma panels are rated to last 100,000 hours, which is about 30 years of regular or 11 years of non-stop usage before the brightness of the display is halved. |
![]() | Get Full HD with Blu-Ray Disc PlayersA Panasonic 1080p plasma television is able to render 1920x1080 pixels, but standard DVDs have a resolution of just 720x480. Blu-ray discs output true 1080p High-Definition resolution and have a storage capacity ten times greater than standard DVDs, so no pixel gos to waste. |
Which is the Right Viera for You?
| Screen Size Measured Diagonally | 1080p Full HD 1920 x 1080 pixels | Native Contrast Ratio | PC Input | THX Cert | 24p | Speakers | HDMI Inputs | One Sheet of Glass Design | Swivel Base | Shades of Gradation | H.264 Codec | Digital Cinema Color | Studio Reference Mode | Pro Setting Menu | Serial Port | Standard Features | |
| TH-42PX80U | 42 inches | 15,000:1 | 2 | 3 | 4,096 |
| |||||||||||
| TH-50PX80U | 50 inches | 15,000:1 | 2 | 3 | 4,096 | ||||||||||||
| TH-42PZ80U | 42 inches | ![]() | 20,000:1 | 2 | 3 | 4,096 | |||||||||||
| TH-46PZ80U | 46 inches | ![]() | 20,000:1 | 2 | 3 | 4,096 | |||||||||||
| TH-50PZ80U | 50 inches | ![]() | 20,000:1 | 2 | 3 | 4,096 | |||||||||||
| TH-42PZ85U | 42 inches | ![]() | 30,000:1 | ![]() | 2 | 3 | 4,096 |









